The best hotels in St. Petersburg
Once you have chosen your travel destination, the search for the perfect hotel can begin. But how can you choose and where should you start? Choosing the right hotel is always a trying task, so we have made a selection of the best hotels in St. Petersburg.
In this article, you will find mid-priced hotels, boutique hotels and luxury hotels with a high level of service quality, centric location, and customer satisfaction. Prices are indicated per night for the standard double room for the year 2020. This rate can change several times a week and up to several times a day.
MID-PRICED HOTELS
May | June | July | Aug |
---|---|---|---|
93 € | 142 € | 171 € | 114 € |
May | June | July | Aug |
---|---|---|---|
123 € | 185 € | 185 € | 154 € |
May | June | July | Aug |
---|---|---|---|
99 € | 161 € | 231 € | 113 € |
May | June | July | Aug |
---|---|---|---|
147 € | 255 € | 228 € | 132 € |
May | June | July | Aug |
---|---|---|---|
184 € | 313 € | 313 € | 180 € |
4-5 STAR HOTELS
May | June | July | Aug |
---|---|---|---|
162 € | 215 € | 332 € | 174 € |
May | June | July | Aug |
---|---|---|---|
119 € | 394 € | 137 € | 162 € |
May | June | July | Aug |
---|---|---|---|
214 € | 299 € | 299 € | 192 € |
May | June | July | Aug |
---|---|---|---|
256 € | 313 € | 399 € | 256 € |
LUXURY HOTELS
May | June | July | Aug |
---|---|---|---|
169 € | 363 € | 313 € | 163 € |
May | June | July | Aug |
---|---|---|---|
291 € | 393 € | 342 € | 291 € |
May | June | July | Aug |
---|---|---|---|
282 € | 376 € | 426 € | 325 € |
May | June | July | Aug |
---|---|---|---|
209 € | 477 € | 368 € | 255 € |
May | June | July | Aug |
---|---|---|---|
487 € | 665 € | 598 € | 497 € |
St. Petersburg has the best range of accommodation, from mini-hotels and cheap hostels to luxury 5-star hotels or small boutique hotels of a very high level. Nowadays, many people prefer to book an apartment on Airbnb platform. The reason is that they just want a regular place to sleep and Airbnb is usually the cheaper option.
Nevsky Prospekt (Nevsky Avenue) is “the main artery of St. Petersburg” and one the busiest places in the city. Booking a hotel in that area you will be surrounded by historical buildings and monuments. The further away from the city center you get; the cheaper accommodation will be. Read Where to stay in St. Petersburg? The best areas to stay in St. Petersburg
Although hotel rates vary by day, the season also makes a big difference. Summer (From June to August) is the most expensive and crowded season in St. Petersburg. For lower travel rates and significantly shorter lines at attractions, mild and enjoyable weather, plan a visit in fall or from April to May.
The cheapest time to visit St. Petersburg is December, January, and February.